Item prices
Search an item, see what it trades for in every city.
Type at least two letters — in your own language.
Pick an item to see its prices.
Sheep's Butter
T6_BUTTER| City | Lowest sell order | Age | Highest buy order | Age | Spread |
|---|---|---|---|---|---|
| Bridgewatch | 453 | 16h | 201 | 25h | 252(125 %) |
| Caerleon | 457 | 20h | — | — | — |
| Fort Sterling | 445 | 22h | — | — | — |
| Lymhurst | 363 | 16h | — | — | — |
| Martlock | 414 | 28h | 317 | 35h | 97(31 %) |
| Thetford | — | — | 371 | 13h | — |
| Brecilien | 549 | 17h | 410 | 25h | 139(34 %) |
ⓘ Lowest sell order is what you pay to buy instantly. Highest buy order is what you get by selling instantly.ⓘ Ages come from the Data Project: a price is only as fresh as the last player who visited that market with the client running.